
Tuleje rozprężno-zaciskowe KLAB, BK16, RCK16
Cechy:
Tuleje rozprężno-zaciskowe KLAB, BK16, RCK16 – Samocentrujące mocowanie z poszerzonym kołnierzem
Seria KLAB to zaawansowany system połączeń ciernych, będący wariantem popularnych tulei samocentrujących. Jej charakterystyczną cechą jest poszerzony kołnierz oporowy (wymiar D1), który zapewnia jeszcze stabilniejsze oparcie dla osadzanej piasty i zapobiega jakimkolwiek przesunięciom osiowym podczas montażu. Konstrukcja ta gwarantuje absolutnie bezluzowe połączenie zdolne do przenoszenia wysokich momentów obrotowych i sił wzdłużnych.
Zastosowanie serii KLAB, BK16, RCK16 w przemyśle:
Dzięki doskonałym parametrom docisku i funkcji samocentrowania, tuleje KLAB, BK16, RCK16 stanowią optymalny wybór w wymagających aplikacjach:
- Mocowanie kół pasowych, zębatych i łańcuchowych w głównych napędach maszyn.
- Instalacje o zmiennym kierunku obrotów (rewersyjne), gdzie połączenia wpustowe uległyby szybkiemu wybiciu.
- Systemy pozycjonujące i precyzyjne mechanizmy wymagające idealnej współosiowości wału i piasty.
Tabela wymiarów i parametrów:
| Kod (KLAB) | Wymiary (mm) | Dokręcanie | Luzowanie | Osiągi | Nacisk powierzchniowy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | H | H1 | H2 | H3 | Śruby (NV) | Tv (Nm) | Ilość śrub | Śruby (NV) | Ilość śrub | Mt (Nm) | Ta (KN) | Pa (N/mm²) | Pm (N/mm²) | |
| KLAB019 | 19 | 47 | 53 | 34 | 28 | 17 | 22 | M6x20 | 17 | 5 | M6x20 | 3 | 242 | 26 | 234 | 94 |
| KLAB020 | 20 | 47 | 53 | 34 | 28 | 17 | 22 | M6x20 | 17 | 5 | M6x20 | 3 | 255 | 26 | 222 | 94 |
| KLAB022 | 22 | 47 | 53 | 34 | 28 | 17 | 22 | M6x20 | 17 | 5 | M6x20 | 3 | 281 | 26 | 202 | 94 |
| KLAB024 | 24 | 50 | 56 | 34 | 28 | 17 | 22 | M6x20 | 17 | 6 | M6x20 | 3 | 368 | 31 | 222 | 106 |
| KLAB025 | 25 | 50 | 56 | 34 | 28 | 17 | 22 | M6x20 | 17 | 6 | M6x20 | 3 | 383 | 31 | 213 | 106 |
| KLAB028 | 28 | 55 | 61 | 34 | 28 | 17 | 22 | M6x20 | 17 | 6 | M6x20 | 3 | 429 | 31 | 190 | 97 |
| KLAB030 | 30 | 55 | 61 | 34 | 28 | 17 | 22 | M6x20 | 17 | 6 | M6x20 | 3 | 450 | 31 | 177 | 97 |
| KLAB032 | 32 | 60 | 66 | 34 | 28 | 17 | 22 | M6x20 | 17 | 8 | M6x20 | 4 | 655 | 41 | 222 | 118 |
| KLAB035 | 35 | 60 | 66 | 34 | 28 | 17 | 22 | M6x20 | 17 | 8 | M6x20 | 4 | 716 | 41 | 203 | 118 |
| KLAB038 | 38 | 65 | 71 | 34 | 28 | 17 | 22 | M6x20 | 17 | 8 | M6x20 | 4 | 778 | 41 | 187 | 109 |
| KLAB040 | 40 | 65 | 71 | 34 | 28 | 17 | 22 | M6x20 | 17 | 8 | M6x20 | 4 | 818 | 41 | 178 | 109 |
| KLAB045 | 45 | 75 | 81 | 41 | 33 | 20 | 25 | M8x25 | 41 | 7 | M8x25 | 3 | 1458 | 65 | 212 | 127 |
| KLAB050 | 50 | 80 | 86 | 41 | 33 | 20 | 25 | M8x25 | 41 | 7 | M8x25 | 3 | 1620 | 65 | 191 | 119 |
| KLAB055 | 55 | 85 | 91 | 41 | 33 | 20 | 25 | M8x25 | 41 | 8 | M8x25 | 4 | 2037 | 74 | 199 | 129 |
| KLAB060 | 60 | 90 | 96 | 41 | 33 | 20 | 25 | M8x25 | 41 | 8 | M8x25 | 4 | 2223 | 74 | 182 | 121 |
| KLAB065 | 65 | 95 | 101 | 41 | 33 | 20 | 25 | M8x25 | 41 | 9 | M8x25 | 4 | 2712 | 83 | 189 | 129 |
| KLAB070 | 70 | 110 | 116 | 50 | 40 | 24 | 30 | M10x30 | 83 | 8 | M10x30 | 4 | 4203 | 120 | 211 | 134 |
| KLAB075 | 75 | 115 | 121 | 50 | 40 | 24 | 30 | M10x30 | 83 | 8 | M10x30 | 4 | 4504 | 120 | 197 | 128 |
| KLAB080 | 80 | 120 | 126 | 50 | 40 | 24 | 30 | M10x30 | 83 | 8 | M10x30 | 4 | 4804 | 120 | 184 | 123 |
| KLAB085 | 85 | 125 | 131 | 50 | 40 | 24 | 30 | M10x30 | 83 | 9 | M10x30 | 4 | 5742 | 135 | 195 | 132 |
| KLAB090 | 90 | 130 | 136 | 50 | 40 | 24 | 30 | M10x30 | 83 | 9 | M10x30 | 4 | 6080 | 135 | 184 | 128 |
| KLAB095 | 95 | 135 | 141 | 50 | 40 | 24 | 30 | M10x30 | 83 | 10 | M10x30 | 4 | 7131 | 150 | 194 | 137 |
| KLAB100 | 100 | 145 | 151 | 56 | 44 | 26 | 32 | M12x35 | 145 | 8 | M12x35 | 4 | 8452 | 169 | 191 | 132 |
| KLAB110 | 110 | 155 | 161 | 56 | 44 | 26 | 32 | M12x35 | 145 | 8 | M12x35 | 4 | 9300 | 169 | 174 | 124 |
| KLAB120 | 120 | 165 | 171 | 56 | 44 | 26 | 32 | M12x35 | 145 | 9 | M12x35 | 4 | 11407 | 190 | 180 | 131 |
| KLAB130 | 130 | 180 | 186 | 64 | 52 | 34 | 40 | M12x35 | 145 | 12 | M12x35 | 6 | 16524 | 254 | 170 | 122 |
| KLAB140 | 140 | 190 | 196 | 68 | 54 | 34 | 40 | M14x40 | 230 | 9 | M14x40 | 4 | 17700 | 253 | 156 | 115 |
| KLAB150 | 150 | 200 | 206 | 68 | 54 | 34 | 40 | M14x40 | 230 | 10 | M14x40 | 5 | 21050 | 281 | 163 | 122 |
| KLAB160 | 160 | 210 | 216 | 68 | 54 | 34 | 40 | M14x40 | 230 | 11 | M14x40 | 5 | 24697 | 309 | 167 | 128 |




