
Tuleje rozprężno-zaciskowe KLCC, BK80, RCK80
Cechy:
Tuleje rozprężno-zaciskowe KLCC, BK80, RCK80 – Precyzyjne centrowanie i wydłużona strefa docisku
Seria KLCC, BK80, RCK80 to zaawansowane technologicznie rozwiązanie do bezluzowego, ciernego łączenia wału z piastą. Charakteryzuje się zintegrowanym kołnierzem oporowym (D1) oraz wydłużoną, wewnętrzną tuleją zaciskową (wymiar H2). Taka budowa sprawia, że seria ta oferuje doskonałe właściwości samocentrujące, jednocześnie pozwalając na stabilne osadzenie nawet przy stosunkowo wąskich piastach. Eliminacja tradycyjnego połączenia wpustowego chroni wał przed osłabieniem i powstawaniem luzów zmęczeniowych.
Gdzie seria KLCC, BK80, RCK80 sprawdzi się najlepiej?
Dzięki swoim unikalnym proporcjom, tuleje typu KLCC, BK80, RCK80 są idealnym wyborem w miejscach wymagających najwyższej kultury pracy napędu:
- Mocowanie cienkościennych kół pasowych i łańcuchowych, gdzie wydłużony profil tulei stabilizuje połączenie.
- Precyzyjne przekładnie i napędy pozycjonujące, w których doskonałe wyosiowanie to absolutny priorytet.
- Zastosowania ogólnoprzemysłowe o wysokich wymaganiach dotyczących współosiowości oraz przenoszenia średnich i dużych momentów obrotowych.
Tabela wymiarów i parametrów:
| Kod (KLCC) | Wymiary (mm) | Dokręcanie | Luzowanie | Osiągi | Nacisk powierzchniowy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | H | H1 | H2 | H3 | Śruby (NV) | Tv (Nm) | Ilość śrub | Śruby (NV) | Ilość śrub | Mt (Nm) | Ta (KN) | Pa (N/mm²) | Pm (N/mm²) | |
| KLCC008 | 8 | 15 | 28 | 28 | 24 | 12 | 21 | M4x10 | 4,81 | 4 | M4x10 | 3 | 39 | 10 | 299 | 159 |
| KLCC009 | 9 | 16 | 32 | 31 | 27 | 14 | 23 | M4x12 | 5,2 | 4 | M4x12 | 3 | 44 | 10 | 227 | 128 |
| KLCC010 | 10 | 16 | 32 | 31 | 27 | 14 | 23 | M4x12 | 5,2 | 4 | M4x12 | 3 | 49 | 10 | 205 | 128 |
| KLCC011 | 11 | 18 | 34 | 31 | 27 | 14 | 23 | M4x12 | 5,2 | 4 | M4x12 | 3 | 53 | 10 | 186 | 114 |
| KLCC012 | 12 | 18 | 34 | 31 | 27 | 14 | 23 | M4x12 | 5,2 | 4 | M4x12 | 3 | 58 | 10 | 171 | 114 |
| KLCC014 | 14 | 23 | 39 | 31 | 27 | 14 | 23 | M4x12 | 5,2 | 4 | M4x12 | 3 | 68 | 10 | 146 | 89 |
| KLCC015 | 15 | 24 | 45 | 42 | 36 | 16 | 29 | M6x18 | 17 | 3 | M6x18 | 2 | 120 | 16 | 196 | 123 |
| KLCC016 | 16 | 24 | 45 | 42 | 36 | 16 | 29 | M6x18 | 17 | 3 | M6x18 | 2 | 128 | 16 | 184 | 123 |
| KLCC018 | 18 | 26 | 47 | 44 | 38 | 18 | 31 | M6x18 | 17 | 4 | M6x18 | 3 | 191 | 21 | 194 | 134 |
| KLCC019 | 19 | 27 | 48 | 44 | 38 | 18 | 31 | M6x18 | 17 | 4 | M6x18 | 3 | 202 | 21 | 183 | 129 |
| KLCC020 | 20 | 28 | 49 | 44 | 38 | 18 | 31 | M6x18 | 17 | 4 | M6x18 | 3 | 213 | 21 | 174 | 124 |
| KLCC022 | 22 | 32 | 54 | 51 | 45 | 25 | 38 | M6x18 | 17 | 4 | M6x18 | 3 | 234 | 21 | 114 | 78 |
| KLCC024 | 24 | 34 | 56 | 51 | 45 | 25 | 38 | M6x18 | 17 | 4 | M6x18 | 3 | 255 | 21 | 105 | 74 |
| KLCC025 | 25 | 34 | 56 | 51 | 45 | 25 | 38 | M6x18 | 17 | 4 | M6x18 | 3 | 266 | 21 | 100 | 74 |
| KLCC028 | 28 | 39 | 61 | 51 | 45 | 25 | 38 | M6x18 | 17 | 5 | M6x18 | 3 | 373 | 27 | 112 | 81 |
| KLCC030 | 30 | 41 | 63 | 51 | 45 | 25 | 38 | M6x18 | 17 | 6 | M6x18 | 3 | 480 | 32 | 126 | 92 |
| KLCC032 | 32 | 43 | 65 | 56 | 50 | 30 | 43 | M6x18 | 17 | 6 | M6x18 | 3 | 511 | 32 | 98 | 73 |
| KLCC035 | 35 | 47 | 69 | 56 | 50 | 30 | 43 | M6x18 | 17 | 8 | M6x18 | 4 | 747 | 43 | 120 | 89 |
| KLCC038 | 38 | 50 | 72 | 56 | 50 | 30 | 43 | M6x18 | 17 | 8 | M6x18 | 4 | 811 | 43 | 110 | 84 |
| KLCC040 | 40 | 53 | 75 | 58 | 52 | 32 | 45 | M6x18 | 17 | 9 | M6x18 | 4 | 959 | 48 | 110 | 83 |
| KLCC042 | 42 | 55 | 77 | 58 | 52 | 32 | 45 | M6x18 | 17 | 9 | M6x18 | 4 | 1007 | 48 | 105 | 80 |
| KLCC045 | 45 | 59 | 85 | 72 | 64 | 40 | 56 | M8x22 | 42 | 8 | M8x22 | 4 | 1781 | 79 | 130 | 99 |
| KLCC048 | 48 | 62 | 88 | 72 | 64 | 40 | 56 | M8x22 | 42 | 8 | M8x22 | 4 | 1900 | 79 | 122 | 94 |
| KLCC050 | 50 | 65 | 92 | 82 | 74 | 50 | 66 | M8x22 | 42 | 10 | M8x22 | 5 | 2473 | 99 | 117 | 90 |
| KLCC055 | 55 | 71 | 98 | 82 | 74 | 50 | 66 | M8x22 | 42 | 10 | M8x22 | 5 | 2721 | 99 | 106 | 82 |
| KLCC060 | 60 | 77 | 104 | 82 | 74 | 50 | 66 | M8x22 | 42 | 10 | M8x22 | 5 | 2968 | 99 | 97 | 76 |
| KLCC065 | 65 | 84 | 111 | 82 | 74 | 50 | 66 | M8x22 | 42 | 10 | M8x22 | 5 | 3215 | 99 | 90 | 69 |
| KLCC070 | 70 | 90 | 122 | 101 | 91 | 60 | 80 | M10x25 | 84 | 8 | M10x25 | 4 | 4430 | 127 | 89 | 69 |
| KLCC075 | 75 | 95 | 126 | 101 | 91 | 60 | 80 | M10x25 | 84 | 9 | M10x25 | 4 | 5338 | 142 | 93 | 74 |
| KLCC080 | 80 | 100 | 131 | 106 | 96 | 65 | 85 | M10x25 | 84 | 12 | M10x25 | 5 | 7595 | 190 | 108 | 86 |
| KLCC085 | 85 | 106 | 137 | 106 | 96 | 65 | 85 | M10x25 | 84 | 12 | M10x25 | 5 | 8069 | 190 | 101 | 81 |
| KLCC090 | 90 | 112 | 143 | 106 | 96 | 65 | 85 | M10x25 | 84 | 14 | M10x25 | 6 | 9968 | 222 | 112 | 90 |
| KLCC095 | 95 | 120 | 153 | 106 | 96 | 65 | 85 | M10x25 | 84 | 14 | M10x25 | 6 | 10522 | 222 | 106 | 84 |
| KLCC100 | 100 | 125 | 162 | 114 | 102 | 65 | 89 | M12x30 | 145 | 12 | M12x30 | 5 | 13651 | 273 | 124 | 99 |
| KLCC110 | 110 | 140 | 177 | 119 | 107 | 70 | 94 | M12x30 | 145 | 12 | M12x30 | 5 | 15016 | 273 | 105 | 82 |
| KLCC120 | 120 | 155 | 195 | 139 | 127 | 90 | 114 | M12x30 | 145 | 16 | M12x30 | 7 | 21844 | 364 | 99 | 77 |
| KLCC130 | 130 | 165 | 205 | 139 | 127 | 90 | 114 | M12x30 | 145 | 16 | M12x30 | 7 | 23664 | 364 | 92 | 72 |
| KLCC140 | 140 | 175 | 215 | 139 | 127 | 90 | 114 | M12x30 | 145 | 16 | M12x30 | 7 | 25485 | 364 | 85 | 68 |
| KLCC150 | 150 | 185 | 225 | 139 | 127 | 90 | 114 | M12x30 | 145 | 16 | M12x30 | 7 | 27305 | 364 | 80 | 64 |




