
Tuleje rozprężno-zaciskowe KLEE, BK11, RCK11
Cechy:
Tuleje rozprężno-zaciskowe KLEE, BK11, RCK11 – Kompaktowe mocowanie do ekstremalnych obciążeń
Seria KLEE, BK11, RCK11 to cylindryczne tuleje rozprężno-zaciskowe bez zewnętrznego kołnierza, zaprojektowane z myślą o całkowitym zintegrowaniu wewnątrz piasty. Taka budowa pozwala na optymalne wykorzystanie dostępnej przestrzeni na wale. Charakteryzują się wyjątkowo zwartą konstrukcją, co w połączeniu z odpowiednio dobraną strefą docisku umożliwia absolutnie bezluzowe przenoszenie ekstremalnie wysokich momentów obrotowych i sił osiowych w najbardziej wymagających aplikacjach.
Zastosowanie serii KLEE, BK11, RCK11 w przemyśle:
Dzięki całkowitemu zagłębieniu w piaście i masywnym śrubom dociskowym, tuleje te wybierane są do najcięższych zadań, takich jak:
- Napędy przenośników, młynów i kruszarek, gdzie występują potężne obciążenia dynamiczne i silne wibracje.
- Mocowanie wielkogabarytowych bębnów i kół zamachowych wymagających maksymalnej pewności chwytu i bezpieczeństwa.
- Ciężki sprzęt przemysłowy, w którym brak wystającego kołnierza ułatwia osadzenie tulei w ciasnych, wielorzędowych układach napędowych.
Tabela wymiarów i parametrów:
| Kod (KLEE) | Wymiary (mm) | Dokręcanie | Luzowanie | Osiągi | Nacisk powierzchniowy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | Śruby (NV) | Tv (Nm) | Ilość śrub | Śruby (NV) | Ilość śrub | Mt (Nm) | Ta (KN) | Pa (N/mm²) | Pm (N/mm²) | |
| KLEE025 | 25 | 55 | 46 | 40 | 32 | M6x35 | 17 | 6 | M6x35 | 3 | 799 | 64 | 314 | 107 |
| KLEE028 | 28 | 55 | 46 | 40 | 32 | M6x35 | 17 | 6 | M6x35 | 3 | 895 | 64 | 281 | 107 |
| KLEE030 | 30 | 55 | 46 | 40 | 32 | M6x35 | 17 | 6 | M6x35 | 3 | 959 | 64 | 262 | 107 |
| KLEE035 | 35 | 60 | 60 | 54 | 44 | M6x45 | 17 | 7 | M6x45 | 3 | 1306 | 75 | 185 | 83 |
| KLEE038 | 38 | 75 | 62 | 54 | 44 | M8x50 | 41 | 7 | M8x50 | 3 | 2567 | 135 | 308 | 121 |
| KLEE040 | 40 | 75 | 62 | 54 | 44 | M8x50 | 41 | 7 | M8x50 | 3 | 2702 | 135 | 293 | 121 |
| KLEE042 | 42 | 75 | 62 | 54 | 44 | M8x50 | 41 | 7 | M8x50 | 3 | 2837 | 135 | 279 | 121 |
| KLEE045 | 45 | 75 | 62 | 54 | 44 | M8x50 | 41 | 7 | M8x50 | 3 | 3040 | 135 | 260 | 121 |
| KLEE048 | 48 | 80 | 72 | 64 | 56 | M8x55 | 41 | 8 | M8x55 | 4 | 3707 | 154 | 216 | 102 |
| KLEE050 | 50 | 80 | 72 | 64 | 56 | M8x55 | 41 | 8 | M8x55 | 4 | 3861 | 154 | 207 | 102 |
| KLEE055 | 55 | 85 | 72 | 64 | 56 | M8x55 | 41 | 9 | M8x55 | 4 | 4779 | 174 | 212 | 108 |
| KLEE060 | 60 | 90 | 72 | 64 | 56 | M8x55 | 41 | 10 | M8x55 | 4 | 5793 | 193 | 216 | 113 |
| KLEE065 | 65 | 95 | 72 | 64 | 56 | M8x55 | 41 | 10 | M8x55 | 4 | 6276 | 193 | 199 | 107 |
| KLEE070 | 70 | 110 | 88 | 78 | 70 | M10x60 | 83 | 10 | M10x60 | 4 | 10951 | 313 | 235 | 120 |
| KLEE075 | 75 | 115 | 88 | 78 | 70 | M10x60 | 83 | 10 | M10x60 | 4 | 11733 | 313 | 220 | 115 |
| KLEE080 | 80 | 120 | 88 | 78 | 70 | M10x60 | 83 | 11 | M10x60 | 4 | 13768 | 344 | 227 | 121 |
| KLEE085 | 85 | 125 | 88 | 78 | 70 | M10x60 | 83 | 12 | M10x60 | 5 | 15959 | 376 | 233 | 127 |
| KLEE090 | 90 | 130 | 88 | 78 | 70 | M10x60 | 83 | 12 | M10x60 | 5 | 16898 | 376 | 220 | 122 |
| KLEE095 | 95 | 135 | 88 | 78 | 70 | M10x60 | 83 | 12 | M10x60 | 5 | 17837 | 376 | 208 | 117 |
| KLEE100 | 100 | 145 | 112 | 100 | 90 | M12x80 | 145 | 11 | M12x80 | 4 | 25029 | 501 | 211 | 113 |
| KLEE110 | 110 | 155 | 112 | 100 | 90 | M12x80 | 145 | 12 | M12x80 | 5 | 30039 | 546 | 209 | 115 |
| KLEE120 | 120 | 165 | 112 | 100 | 90 | M12x80 | 145 | 14 | M12x80 | 6 | 38226 | 637 | 224 | 127 |
| KLEE130 | 130 | 180 | 130 | 116 | 104 | M14x90 | 230 | 12 | M14x90 | 5 | 48270 | 743 | 201 | 117 |
| KLEE140 | 140 | 190 | 130 | 116 | 104 | M14x90 | 230 | 14 | M14x90 | 7 | 60654 | 866 | 217 | 129 |
| KLEE150 | 150 | 200 | 130 | 116 | 104 | M14x90 | 230 | 15 | M14x90 | 7 | 69628 | 928 | 217 | 132 |
| KLEE160 | 160 | 210 | 130 | 116 | 104 | M14x90 | 230 | 16 | M14x90 | 7 | 79220 | 990 | 217 | 134 |
| KLEE170 | 170 | 225 | 164 | 148 | 134 | M16x120 | 360 | 14 | M16x120 | 7 | 100851 | 1186 | 206 | 116 |
| KLEE180 | 180 | 235 | 164 | 148 | 134 | M16x120 | 360 | 15 | M16x120 | 7 | 114414 | 1271 | 208 | 119 |
| KLEE190 | 190 | 250 | 164 | 148 | 134 | M16x120 | 360 | 16 | M16x120 | 7 | 128814 | 1356 | 210 | 119 |
| KLEE200 | 200 | 260 | 164 | 148 | 134 | M16x120 | 360 | 16 | M16x120 | 7 | 135594 | 1356 | 200 | 115 |
| KLEE220 | 220 | 285 | 164 | 148 | 134 | M16x120 | 360 | 18 | M16x120 | 8 | 167805 | 1526 | 204 | 118 |
| KLEE260 | 260 | 325 | 166 | 150 | 134 | M16x120 | 360 | 21 | M16x120 | 10 | 221930 | 1707 | 176 | 129 |
| KLEE300 | 300 | 375 | 197 | 177 | 165 | M20x130 | 690 | 20 | M20x130 | 9 | 374042 | 2494 | 186 | 138 |




