
Tuleje rozprężno-zaciskowe KLGG, BK40, RCK40
Cechy:
Tuleje rozprężno-zaciskowe KLGG, BK40, RCK40 – Wąski profil do ciasnych zabudów
Seria KLGG, BK40, RCK40 to specyficzny wariant cylindrycznych tulei zaciskowych, wyróżniający się wyjątkowo krótką długością całkowitą (wąski profil boczny). Dzięki rezygnacji z kołnierza oporowego i zagęszczeniu śrub mocujących, model ten pozwala na bezluzowe połączenie wału z bardzo wąskimi piastami. Konstrukcja ta rozkłada potężne siły zacisku na małej powierzchni, co czyni ją idealnym rozwiązaniem do mocowania cienkich elementów napędowych, gdzie standardowe tuleje wystawałyby poza obrys piasty.
Gdzie seria KLGG, BK40, RCK40 sprawdza się najlepiej?
Krótki, kompaktowy profil tulei KLGG, BK40, RCK40 jest niezastąpiony wszędzie tam, gdzie przestrzeń montażowa jest mocno ograniczona:
- Mocowanie cienkich kół zębatych i łańcuchowych jednorzędowych, które wymagają idealnego przylegania i oszczędności miejsca.
- Aplikacje wielotarczowe, np. przy zestawianiu kilku kół napędowych bardzo blisko siebie na jednym wale.
- Konstrukcje maszyn rolniczych i tekstylnych, wymagające lekkich, ale pancerne mocowanych elementów przeniesienia napędu.
Tabela wymiarów i parametrów:
| Kod (KLGG) | Wymiary (mm) | Dokręcanie | Luzowanie | Osiągi | Nacisk powierzchniowy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | Śruby (NV) | Tv (Nm) | Ilość śrub | Śruby (NV) | Ilość śrub | Mt (Nm) | Ta (KN) | Pa (N/mm²) | Pm (N/mm²) | |
| KLGG019 | 19 | 47 | 26 | 20 | 17 | M6x18 | 14,9 | 8 | M8 | 2 | 298 | 31 | 286 | 116 |
| KLGG020 | 20 | 47 | 26 | 20 | 17 | M6x18 | 14,9 | 8 | M8 | 2 | 313 | 31 | 272 | 116 |
| KLGG022 | 22 | 47 | 26 | 20 | 17 | M6x18 | 14,9 | 8 | M8 | 2 | 345 | 31 | 247 | 116 |
| KLGG024 | 24 | 50 | 26 | 20 | 17 | M6x18 | 14,9 | 9 | M8 | 3 | 424 | 35 | 255 | 123 |
| KLGG025 | 25 | 50 | 26 | 20 | 17 | M6x18 | 14,9 | 9 | M8 | 3 | 441 | 35 | 245 | 123 |
| KLGG028 | 28 | 55 | 26 | 20 | 17 | M6x18 | 14,9 | 10 | M8 | 3 | 549 | 39 | 243 | 124 |
| KLGG030 | 30 | 55 | 26 | 20 | 17 | M6x18 | 14,9 | 10 | M8 | 3 | 588 | 39 | 227 | 124 |
| KLGG032 | 32 | 60 | 26 | 20 | 17 | M6x18 | 14,9 | 12 | M8 | 4 | 758 | 47 | 255 | 136 |
| KLGG035 | 35 | 60 | 26 | 20 | 17 | M6x18 | 14,9 | 12 | M8 | 4 | 822 | 47 | 233 | 136 |
| KLGG038 | 38 | 65 | 26 | 20 | 17 | M6x18 | 14,9 | 14 | M8 | 4 | 1042 | 55 | 250 | 146 |
| KLGG040 | 40 | 65 | 26 | 20 | 17 | M6x18 | 14,9 | 14 | M8 | 4 | 1097 | 55 | 238 | 146 |
| KLGG042 | 42 | 75 | 32 | 24 | 20 | M8x22 | 35,0 | 12 | M10 | 4 | 1740 | 83 | 291 | 163 |
| KLGG045 | 45 | 75 | 32 | 24 | 20 | M8x22 | 35,0 | 12 | M10 | 4 | 1864 | 83 | 271 | 163 |
| KLGG048 | 48 | 80 | 32 | 24 | 20 | M8x22 | 35,0 | 12 | M10 | 4 | 1988 | 83 | 254 | 153 |
| KLGG050 | 50 | 80 | 32 | 24 | 20 | M8x22 | 35,0 | 12 | M10 | 4 | 2071 | 83 | 244 | 153 |
| KLGG055 | 55 | 85 | 32 | 24 | 20 | M8x22 | 35,0 | 14 | M10 | 4 | 2658 | 97 | 259 | 168 |
| KLGG060 | 60 | 90 | 32 | 24 | 20 | M8x22 | 35,0 | 14 | M10 | 4 | 2900 | 64 | 238 | 158 |
| KLGG065 | 65 | 95 | 32 | 24 | 20 | M8x22 | 35,0 | 16 | M10 | 4 | 3587 | 110 | 250 | 171 |
| KLGG070 | 70 | 110 | 38 | 28 | 24 | M10x25 | 69,0 | 14 | M12 | 4 | 5345 | 153 | 268 | 171 |
| KLGG075 | 75 | 115 | 38 | 28 | 24 | M10x25 | 69,0 | 14 | M12 | 4 | 5727 | 153 | 250 | 163 |
| KLGG080 | 80 | 120 | 38 | 28 | 24 | M10x25 | 69,0 | 14 | M12 | 4 | 6108 | 153 | 235 | 156 |
| KLGG085 | 85 | 125 | 38 | 28 | 24 | M10x25 | 69,0 | 16 | M12 | 4 | 7417 | 175 | 252 | 172 |
| KLGG090 | 90 | 130 | 38 | 28 | 24 | M10x25 | 69,0 | 16 | M12 | 4 | 7854 | 175 | 238 | 165 |
| KLGG095 | 95 | 135 | 38 | 28 | 24 | M10x25 | 69,0 | 18 | M12 | 4 | 9326 | 196 | 254 | 179 |
| KLGG100 | 100 | 145 | 45 | 33 | 26 | M12x30 | 123,3 | 14 | M14 | 4 | 11362 | 227 | 258 | 178 |
| KLGG110 | 110 | 155 | 45 | 33 | 26 | M12x30 | 123,3 | 14 | M14 | 4 | 12498 | 227 | 234 | 166 |
| KLGG120 | 120 | 165 | 45 | 33 | 26 | M12x30 | 123,3 | 16 | M14 | 4 | 15578 | 260 | 245 | 178 |
| KLGG130 | 130 | 180 | 50 | 38 | 34 | M12x35 | 123,3 | 20 | M14 | 4 | 21095 | 325 | 217 | 156 |
| KLGG140 | 140 | 190 | 50 | 38 | 34 | M12x35 | 123,3 | 22 | M14 | 4 | 24993 | 357 | 221 | 163 |
| KLGG150 | 150 | 200 | 50 | 38 | 34 | M12x35 | 123,3 | 24 | M14 | 4 | 29217 | 390 | 225 | 169 |
| KLGG160 | 160 | 210 | 50 | 38 | 34 | M12x35 | 123,3 | 26 | M14 | 4 | 33756 | 422 | 229 | 174 |
| KLGG170 | 170 | 225 | 58 | 44 | 38 | M14x40 | 187,0 | 22 | M16 | 4 | 39483 | 465 | 212 | 160 |
| KLGG180 | 180 | 235 | 58 | 44 | 38 | M14x40 | 187,0 | 24 | M16 | 4 | 45606 | 507 | 218 | 167 |
| KLGG190 | 190 | 250 | 66 | 52 | 46 | M14x45 | 187,0 | 28 | M16 | 4 | 56163 | 591 | 199 | 152 |
| KLGG200 | 200 | 260 | 66 | 52 | 46 | M14x45 | 187 | 30 | M16 | 4 | 63342 | 633 | 203 | 156 |
| KLGG220 | 220 | 285 | 72 | 56 | 50 | M16x50 | 290 | 26 | M18 | 4 | 81960 | 745 | 200 | 154 |
| KLGG240 | 240 | 305 | 72 | 56 | 50 | M16x50 | 290 | 30 | M20 | 4 | 103162 | 860 | 211 | 166 |
| KLGG260 | 260 | 325 | 72 | 56 | 50 | M16x50 | 290 | 34 | M20 | 4 | 126669 | 974 | 221 | 177 |
| KLGG280 | 280 | 355 | 84 | 66 | 60 | M18x60 | 400 | 32 | M22 | 4 | 157339 | 1124 | 197 | 156 |
| KLGG300 | 300 | 375 | 84 | 66 | 60 | M18x60 | 400 | 36 | M22 | 4 | 189653 | 1264 | 207 | 166 |




